-------------------------Google analytics starts------------------------- ------------------------Google analytics ends--------------------------
Showing posts with label Ingredient Market. Show all posts
Showing posts with label Ingredient Market. Show all posts

Ingredient Market (September 2009)!

Saturday, November 14, 2009 11:13 PM


TODAY'S FRESH INGREDIENTS:
(Updated: 26 September 2009)



Ingredient Market

Ice Cream (3900) | Milk (2500) | Onion (3800)


1 Sept (Tue): Apple (4700) | Kiwi (4600) | Bread (4300)
2 Sept (Wed): Cheese (4300) | Tomato (4300) | Sweetcorn (4900)
3 Sept (Thur): Onion (3100) | Pork (2900) | Tofu (2700)
4 Sept (Fri): Ginger (2500) | Milk (4900) | Sweetcorn (3700)
5 Sept (Sat): Apple (3300) | Ice (3400) | Sugar (4200)
6 Sept (Sun): Peas (3000) | Ginger (3100) | Lobster (4800)
7 Sept (Mon): Mushroom (3000) | Cheese (4000) | Kiwi (4000)
8 Sept (Tue): Pomegranate (3600) | Pork (3700) | Butter (3600)
9 Sept (Wed): Coriander (3400) | Milk (2700) | Mango (3400)
10 Sept (Thur): Butter (3100) | Lime (4900) | Saffron (4000)
11 Sept (Fri): Basil (4100) | Beef (3300) | Carrot (4700)
12 Sept (Sat): Egg (3700) | Pepperoni (3000) | Tofu (2800)
13 Sept (Sun): Pumpkin (4500) | Butter (4000) | Dragonfruit (3400)
14 Sept (Mon): Ice (3700) | Lobster (4000) | Bayleaf (4200)
15 Sept (Tues): Peach (2700) | Tuna (4600) | Tomato (4700)
16 Sept (Wed): Cream (2800) | Mushroom (4300) | Bacon (4900)
17 Sept (Thurs): Coffee Beans (3300) | Garlic (2800) | Apple (3100)
18 Sept (Fri): Pepperoni (2800) | Strawberry (2500) | Cheese (3900)
19 Sept (Sat): Pork (3800) | Pepperoni (3400) | Mushroom (4600)
20 Sept (Sun): Coffee Beans (3500) | Chocolate(3100) | Corn (2700)
21 Sept (Mon): Pumpkin(4300) | Coriander (4100) | Sugar (3200)
22 Sept (Tues): Ice Cream (3900) | Ginger (3800) | Lemon (3800)
23 Sept (Wed): Kiwi(2500) | Carrot (4700) | Cream (4500)
24 Sept (Thurs): Pepperoni(4600) | Coriander(4400) | Onion(2600)
25 Sept (Fri): Ice Cream (3900) | Milk (2500) | Onion (3800)

Not sure how many ingredients to complete all level 10 Dishes? Click Here

List of Ingredients and their Current Demand!!!!!!!

1:50 AM

This guide only aims to inform players about ingredients here in Restaurant City.

What are the ingredients in Restaurant City?
So far, there are 59 ingredients available in Restaurant City
and every ingredient is used in at least one dish/drink except for OREGANO.


The integration of a Country Story feature into Restaurant City came with new ingredients:
GINGER, VANILLA, CORIANDER, WASABI, and OREGANO.



These are the most commonly used ingredients which gives good trading power:
CHEESE, SUGAR, FLOUR, MILK, POTATO, CREAM, EGG, SALAD, TOMATO, ICE CREAM, and RICE


These are rare and more commonly used ingredients:
BEEF, BREAD, BUTTER, CHICKEN, STRAWBERRY, WATER, BAYLEAF, CHOCOLATE, GARLIC, and LEMON


These are easy-to-trade-with ingredients:
BANANA, BASIL, COFFEE BEANS, CHILI, ICE, LEEK, LIME, ONION, PASTA, PEAS, PORK, TEA LEAVES, and TUNA


These ingredients are common among several players:
APPLE, BACON, BEANS, CARROT, KIWI, LAMB, LOBSTER, MANGO, MUSHROOM, PRAWN, PUMPKIN, SAUSAGE, and TOFU


These ingredients might keep piling up in your inventory:
DRAGON FRUIT, NOODLES, PEPPERONI, PEACH, POMEGRANATE, SAFFRON, and SWEETCORN




To sum it up, finishing all 56 dishes and 12 drinks would require 90 Cheese, 90 Sugar, 80 Flour, 80 Milk, 80 Potato, 70 Cream, 70 Egg, 70 Salad, 70 Tomato, 60 Ice Cream, 60 Rice, 50 Beef, 50 Bread, 50 Butter, 50 Chicken, 50 Strawberry, 50 Water, 40 Bayleaf, 40 Chocolate, 40 Garlic, 40 Lemon, 30 Banana, 30 Basil, 30 Chili, 30 Coffee Beans, 30 Ice, 30 Leek, 30 Lime, 30 Onion, 30 Pasta, 30 Peas, 30 Pork, 30 Tea Leaves, 30 Tuna, 20 Apple, 20 Bacon, 20 Beans, 20 Carrot, 20 Ginger, 20 Kiwi, 20 Lamb, 20 Lobster, 20 Mango, 20 Mushroom, 20 Prawn, 20 Pumpkin, 20 Sausage, 20 Tofu, 20 Vanilla, 10 Coriander, 10 Dragon Fruit, 10 Noodles, 10 Peach, 10 Pepperoni, 10 Pomegranate, 10 Saffron, 10 Sweetcorn, and 10 Wasabi. These would total to 2,060 ingredients.

Number of each ingredient needed to Level 10 | ALL | dishes

Saturday, October 31, 2009 10:02 AM

Number of each ingredient needed to Level 10 ALL dishes

Ingredient Market (July 2009)!

7:02 AM

TODAY'S FRESH INGREDIENTS:
(Updated: 31 July 2009)

Ingredient Market
Egg (2,900) | Cheese (4,500) | Mango (3,900)


01 Jul (Wed): Pasta (8,000) | Kiwi (6,000) | Sweetcorn (6,000)
02 Jul (Thu): Lamb (5,000) | Dragon Fruit (4,000) | Bread (5,000)
03 Jul (Fri): Chicken (9,000) | Strawberry (9,000) | Beans (10,000)
04 Jul (Sat): Butter (4,000) | Chili (7,000) | Salad (4,000)
05 Jul (Sun): Chilli (8,000) | Cheese (7,000) | Tuna (5,000)
06 Jul (Mon): Chicken (5,000) | Leek (5,000) | Dragon Fruit (4,000)
07 Jul (Tue): Basil (6,000) | Strawberry (8,000) | Salad (7,000)
08 Jul (Wed): Tomato (10,000) | Chili (7,000) | Bacon (6,000)
09 Jul (Thu): Bacon (5,000) | Cheese (5,000) | Dragon Fruit (9,000)
10 Jul (Fri): Basil (9,000) | Milk (10,000) | Beans (8,000)
10 Jul (Fri) After Maintenance: Pepperoni (2,600) | Lamb (3,400) | Chocolate (3,700)
11 Jul (Sat): Apple (3,400) | Lemon (4,400) | Chicken (4,200)
12 Jul (Sun): Bayleaf (3,000) | Kiwi (4,100) | Cheese (4,800)
13 Jul (Mon): Rice (4,100) | Noodles (2,500) | Chili (3,000)
13 Jul (Mon): Rice (4,100) | Noodles (2,500) | Chili (3,000)
14 Jul (Tue): Mango (3,700) | Chicken (4,700) | Sugar (3,600)
15 Jul (Wed): Egg (4,500) | Lemon (3,200) | Carrot (4,100)
16 Jul (Thu): Garlic (4,200) | Carrot (2,900) | Mushroom (4,700)
17 Jul (Fri): Leek (2,700) | Carrot (3,800) | Cheese (2,900)
18 Jul (Sat): Icecream (4,900) | Carrot (3,500) | Chocolate (3,500)
19 Jul (Sun): Bread (3,100) | Sausage (4,500) | Carrot (4,000)
20 Jul (Mon): Bread (2,800) | Chicken (4,200) | Tofu (4,600)
21 Jul (Tue): Peas (3,800) | Butter (2,600) | Dragon Fruit (2,800)
22 Jul (Wed): Prawn (3,500) | Butter (4,800) | Chili (3,400)
23 Jul (Thu): Rice (2,800) | Kiwi (2,800) | Cheese (4,600)
24 Jul (Fri): Icecream (4,900) | Bread (2,500) | Sugar (2,700)
25 Jul (Sat): Lamb (3,500) | Lobster (3,400) | Chicken (3,400)
26 Jul (Sun): Kiwi (3,100) | Chocolate (3,100) | Onion (4,000)
27 Jul (Mon): Banana (3,900) | Garlic (4,100) | Carrot (4,600)
28 Jul (Tue): Tuna (3,600) | Garlic (3,800) | Chocolate (2,700)
29 Jul (Wed): Icecream (4,700) | Bread (3,300) | Carrot (2,600)
30 Jul (Thu): Pomegranate (4,200) | Rice (4,400) | Dragon Fruit (3,900)
31 Jul (Fri): Egg (2,900) | Cheese (4,500) | Mango (3,900)

Not sure how many ingredients to complete all level 10 Dishes? Click Here

List of Ingredients and their Current Demand!

Friday, October 30, 2009 4:50 PM

This guide only aims to inform players about ingredients here in Restaurant City.

What are the ingredients in Restaurant City?
So far, there are 59 ingredients available in Restaurant City
and every ingredient is used in at least one dish/drink except for OREGANO.


The integration of a Country Story feature into Restaurant City came with new ingredients:
GINGER, VANILLA, CORIANDER, WASABI, and OREGANO.



These are the most commonly used ingredients which gives good trading power:
CHEESE, SUGAR, FLOUR, MILK, POTATO, CREAM, EGG, SALAD, TOMATO, ICE CREAM, and RICE


These are rare and more commonly used ingredients:
BEEF, BREAD, BUTTER, CHICKEN, STRAWBERRY, WATER, BAYLEAF, CHOCOLATE, GARLIC, and LEMON


These are easy-to-trade-with ingredients:
BANANA, BASIL, COFFEE BEANS, CHILI, ICE, LEEK, LIME, ONION, PASTA, PEAS, PORK, TEA LEAVES, and TUNA


These ingredients are common among several players:
APPLE, BACON, BEANS, CARROT, KIWI, LAMB, LOBSTER, MANGO, MUSHROOM, PRAWN, PUMPKIN, SAUSAGE, and TOFU


These ingredients might keep piling up in your inventory:
DRAGON FRUIT, NOODLES, PEPPERONI, PEACH, POMEGRANATE, SAFFRON, and SWEETCORN




To sum it up, finishing all 56 dishes and 12 drinks would require 90 Cheese, 90 Sugar, 80 Flour, 80 Milk, 80 Potato, 70 Cream, 70 Egg, 70 Salad, 70 Tomato, 60 Ice Cream, 60 Rice, 50 Beef, 50 Bread, 50 Butter, 50 Chicken, 50 Strawberry, 50 Water, 40 Bayleaf, 40 Chocolate, 40 Garlic, 40 Lemon, 30 Banana, 30 Basil, 30 Chili, 30 Coffee Beans, 30 Ice, 30 Leek, 30 Lime, 30 Onion, 30 Pasta, 30 Peas, 30 Pork, 30 Tea Leaves, 30 Tuna, 20 Apple, 20 Bacon, 20 Beans, 20 Carrot, 20 Ginger, 20 Kiwi, 20 Lamb, 20 Lobster, 20 Mango, 20 Mushroom, 20 Prawn, 20 Pumpkin, 20 Sausage, 20 Tofu, 20 Vanilla, 10 Coriander, 10 Dragon Fruit, 10 Noodles, 10 Peach, 10 Pepperoni, 10 Pomegranate, 10 Saffron, 10 Sweetcorn, and 10 Wasabi. These would total to 2,060 ingredients.

Ingredient Market (September 2009)!

11:33 AM


TODAY'S FRESH INGREDIENTS:
(Updated: 26 September 2009)



Ingredient Market

Ice Cream (3900) | Milk (2500) | Onion (3800)


1 Sept (Tue): Apple (4700) | Kiwi (4600) | Bread (4300)
2 Sept (Wed): Cheese (4300) | Tomato (4300) | Sweetcorn (4900)
3 Sept (Thur): Onion (3100) | Pork (2900) | Tofu (2700)
4 Sept (Fri): Ginger (2500) | Milk (4900) | Sweetcorn (3700)
5 Sept (Sat): Apple (3300) | Ice (3400) | Sugar (4200)
6 Sept (Sun): Peas (3000) | Ginger (3100) | Lobster (4800)
7 Sept (Mon): Mushroom (3000) | Cheese (4000) | Kiwi (4000)
8 Sept (Tue): Pomegranate (3600) | Pork (3700) | Butter (3600)
9 Sept (Wed): Coriander (3400) | Milk (2700) | Mango (3400)
10 Sept (Thur): Butter (3100) | Lime (4900) | Saffron (4000)
11 Sept (Fri): Basil (4100) | Beef (3300) | Carrot (4700)
12 Sept (Sat): Egg (3700) | Pepperoni (3000) | Tofu (2800)
13 Sept (Sun): Pumpkin (4500) | Butter (4000) | Dragonfruit (3400)
14 Sept (Mon): Ice (3700) | Lobster (4000) | Bayleaf (4200)
15 Sept (Tues): Peach (2700) | Tuna (4600) | Tomato (4700)
16 Sept (Wed): Cream (2800) | Mushroom (4300) | Bacon (4900)
17 Sept (Thurs): Coffee Beans (3300) | Garlic (2800) | Apple (3100)
18 Sept (Fri): Pepperoni (2800) | Strawberry (2500) | Cheese (3900)
19 Sept (Sat): Pork (3800) | Pepperoni (3400) | Mushroom (4600)
20 Sept (Sun): Coffee Beans (3500) | Chocolate(3100) | Corn (2700)
21 Sept (Mon): Pumpkin(4300) | Coriander (4100) | Sugar (3200)
22 Sept (Tues): Ice Cream (3900) | Ginger (3800) | Lemon (3800)
23 Sept (Wed): Kiwi(2500) | Carrot (4700) | Cream (4500)
24 Sept (Thurs): Pepperoni(4600) | Coriander(4400) | Onion(2600)
25 Sept (Fri): Ice Cream (3900) | Milk (2500) | Onion (3800)

Not sure how many ingredients to complete all level 10 Dishes? Click Here

Powered By Blogger
Fresh Blogger Templates